
BUSES
Hino offer a selection of bus chassis that offers wide suspensions that achieve supple riding comfort, or their expansive loading capacity with ample passenger room, and the powerful performance of their engines that have been designed considering environmental friendliness. Even in the area of bus chassis development, the craftsmanship and philosophy that we have nurtured through the development of products help us achieve high levels of comfort and performance.

Specification
Drive Configuration | 4 x 2 |
---|---|
Wheelbase (mm) | 3,870 |
GVW/GCW (kg) | 8,300 |
Wheel Type | Tubeless Type |
Emission Standard | N04C-VB (EURO 3) |
Engine Type | Electronic Commonrail
4-Cycle, Vertical, 4-Cylinder In-line, Overhead Valve, Water Cooled, Direct Injection |
Maximum Output (kW(PS)/rpm) | 114 (156)/2,800 |
Maximum Torque (Nm(kgfm)/rpm) | 429 (43.8)/1,400 |
Drive Configuration | 4 x 2 |
---|---|
Wheelbase (mm) | 6,000 |
GVW/GCW (kg) | 16,000 |
Wheel Type | Tubeless Type |
Emission Standard | J08E-WK (EURO 2) |
Engine Type | Electronic Commonrail
4-Cycle, Vertical, 6-Cylinder In-line, Overhead Camshaft, Water Cooled, Direct Injection |
Maximum Output (kW(PS)/rpm) | 210 (285)/2,500 |
Maximum Torque (Nm(kgfm)/rpm) | 892 (91)/1,500 |
Drive Configuration | 4 x 2 |
---|---|
Wheelbase (mm) | 6,000 |
GVW/GCW (kg) | 16,000 |
Wheel Type | Tubeless Type |
Emission Standard | J08E-WM (EURO 2) |
Engine Type | Electronic Commonrail
4-Cycle, Vertical, 6-Cylinder In-line, Overhead Camshaft, Water Cooled, Direct Injection |
Maximum Output (kW(PS)/rpm) | 180 (245)/2,500 |
Maximum Torque (Nm(kgfm)/rpm) | 775 (79)/1,500 |
Drive Configuration | 4 x 2 |
---|---|
Wheelbase (mm) | 6,000 |
GVW/GCW (kg) | 18,000 |
Wheel Type | Tubeless Type |
Emission Standard | E13C-UT (EURO 3) |
Engine Type | Electronic Commonrail
4-Cycle, Vertical, 6-Cylinder In-line, Overhead Camshaft, Water Cooled, Direct Injection |
Maximum Output (kW(PS)/rpm) | 287 (390)/1,800 |
Maximum Torque (Nm(kgfm)/rpm) | 1,952 (79)/1,100 |